District Usage Bldg/Street Type
GFA Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ New ]
All   Input Date Address Floor Unit Gross Area(ft²) Price$(M) Price/(ft²) Detail
  2025-10-21 Sheung Shui SHEUNG SHUI CTR BLK 01 19 B 449 4.380 @9755 Detail
  2025-10-21 Sheung Shui VALAIS PH 02 ZURICH AVE 20 4160 40.000 @9615 Detail
  2025-10-21 Sheung Shui METROPOLIS PLAZA BLK 03 28 H 570 5.380 @9439 Detail
  2025-10-21 Sheung Shui ROYAL JUBILEE TWR 02 17 C 743 5.200 @6999 Detail
  2025-10-21 Sheung Shui TSUI LAI GDN PH 02 BLK 04 (PSPS) 20 E 484 3.680 @7603 Detail
  2025-10-20 Sheung Shui WOODLAND CREST BLK 08 2 H 1172 8.300 @7082 Detail
  2025-10-20 Sheung Shui SHEUNG SHUI CTR BLK 05 2 F 468 3.900 @8333 Detail
  2025-10-16 Sheung Shui 8 ROYAL GREEN 9 G 1043 7.280 @6980 Detail
  2025-10-16 Sheung Shui SHEUNG SHUI CTR BLK 01 6 D 465 3.900 @8387 Detail
  2025-10-16 Sheung Shui SHEUNGSHUI TOWN CTR BLK 1 BERLIN COURT 15 F 542 3.920 @7232 Detail
  2025-10-14 Sheung Shui SUNNINGDALE GDN BLK 01 (PSPS) 5 F 3.650 Detail
  2025-10-14 Sheung Shui ROYAL GREEN TWR 01 1 F 602 4.800 @7973 Detail
  2025-10-14 Sheung Shui SUNNINGDALE GDN BLK 01 (PSPS) 9 F 529 3.980 @7524 Detail
  2025-10-14 Sheung Shui ROYAL GREEN TWR 03 2 F 762 4.860 @6378 Detail
  2025-10-14 Sheung Shui SHEUNGSHUI TOWN CTR BLK 1 BERLIN COURT 7 F 542 4.080 @7528 Detail
  2025-10-13 Sheung Shui TSUI LAI GDN PH 02 BLK 06 (PSPS) 11 L 484 2.700 @5579 Detail
  2025-10-13 Sheung Shui SHEUNG SHUI CTR BLK 01 21 G 463 4.180 @9028 Detail
  2025-10-10 Sheung Shui KENTWOOD PLACE 15 B 729 6.000 @8230 Detail
  2025-10-10 Sheung Shui METROPOLIS PLAZA BLK 03 28 H 570 5.380 @9439 Detail
  2025-10-10 Sheung Shui SUNNINGDALE GDN BLK 02 (PSPS) 11 G 718 5.530 @7702 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]