District Usage Bldg/Street Type
GFA Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ New ]
All   Input Date Address Floor Unit Gross Area(ft²) Price$(M) Price/(ft²) Detail
  2026-07-10 Sheung Shui SHEUNG SHUI CTR BLK 04 14 C 455 4.800 @10549 Detail
  2026-07-10 Sheung Shui METROPOLIS PLAZA BLK 03 10 C 666 5.100 @7658 Detail
  2026-07-10 Sheung Shui ON SHING COURT BLK A (HOS) 8 4 536 3.250 @6063 Detail
  2026-07-09 Sheung Shui TSUI LAI GDN PH 01 BLK 02 (PSPS) 26 A 668 3.960 @5928 Detail
  2026-07-08 Sheung Shui TSUI LAI GDN PH 02 BLK 05 (PSPS) 16 E 484 3.455 @7138 Detail
  2026-07-08 Sheung Shui ROYAL GREEN TWR 01 15 E 766 6.596 @8611 Detail
  2026-07-08 Sheung Shui CHOI PO COURT BLK B CHOI CHING HSE (HOS) 5 3 584 3.980 @6815 Detail
  2026-07-07 Sheung Shui CLOUDVIEW 31 D2 4.200 Detail
  2026-07-07 Sheung Shui SHEUNG SHUI CTR BLK 06 13 D 780 8.390 @10756 Detail
  2026-07-07 Sheung Shui NOBLE HILL TWR 08 9 A 1011 9.080 @8981 Detail
  2026-07-06 Sheung Shui CLOUDVIEW 9 B7 7.239 Detail
  2026-07-06 Sheung Shui SUNNINGDALE GDN BLK 03 (PSPS) 16 A 529 3.560 @6730 Detail
  2026-06-30 Sheung Shui SHEUNG SHUI CTR BLK 04 10 H 699 6.900 @9871 Detail
  2026-06-30 Sheung Shui 8 ROYAL GREEN 32 H 894 7.280 @8143 Detail
  2026-06-30 Sheung Shui VALAIS PH 01 GALLEN BOULEVARD 8 3564 28.500 @7997 Detail
  2026-06-30 Sheung Shui SUNNINGDALE GDN BLK 01 (PSPS) 17 K 5.650 Detail
  2026-06-30 Sheung Shui METROPOLIS PLAZA BLK 02 21 D 595 5.920 @9950 Detail
  2026-06-30 Sheung Shui TSUI LAI GDN PH 01 BLK 03 (PSPS) 19 L 484 3.000 @6198 Detail
  2026-06-29 Sheung Shui 8 ROYAL GREEN 17 D 803 7.000 @8717 Detail
  2026-06-29 Sheung Shui ON SHING COURT BLK A (HOS) 4 14 3.080 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]