District Usage Bldg/Street Type
GFA Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ New ]
All   Input Date Address Floor Unit Gross Area(ft²) Price$(M) Price/(ft²) Detail
  2025-06-30 Sheung Shui SHEUNG SHUI CTR BLK 01 8 E 465 4.560 @9806 Detail
  2025-06-26 Sheung Shui EDEN MANOR TWR 07 11 F 5.500 Detail
  2025-06-26 Sheung Shui SHEUNG SHUI CTR BLK 01 2 A 468 3.700 @7906 Detail
  2025-06-24 Sheung Shui GLORIOUS PEAK 2 E 733 4.400 @6003 Detail
  2025-06-24 Sheung Shui METROPOLIS PLAZA BLK 01 27 C 596 5.600 @9396 Detail
  2025-06-24 Sheung Shui ROYAL GREEN TWR 03 20 G 558 4.030 @7222 Detail
  2025-06-24 Sheung Shui SHEUNGSHUI TOWN CTR BLK 4 ROME COURT 7 F 522 3.950 @7567 Detail
  2025-06-23 Sheung Shui METROPOLIS PLAZA BLK 03 23 B 500 4.650 @9300 Detail
  2025-06-23 Sheung Shui ON SHING COURT BLK A (HOS) 22 17 510 2.950 @5784 Detail
  2025-06-20 Sheung Shui THE FAIRYLAND 646 2100 12.500 @5952 Detail
  2025-06-20 Sheung Shui METROPOLIS PLAZA BLK 03 4 D 521 3.845 @7380 Detail
  2025-06-19 Sheung Shui CHATEAU 18 8 2100 8.000 @3810 Detail
  2025-06-19 Sheung Shui EDEN MANOR TWR 07 11 G 3.000 Detail
  2025-06-18 Sheung Shui SHEUNGSHUI TOWN CTR BLK 3 PARIS COURT 19 E 522 3.820 @7318 Detail
  2025-06-18 Sheung Shui YUK PO COURT BLK G (HOS) 18 4 670 4.000 @5970 Detail
  2025-06-18 Sheung Shui SUNNINGDALE GDN BLK 01 (PSPS) 9 F 529 3.280 @6200 Detail
  2025-06-17 Sheung Shui SHEUNG SHUI CTR BLK 04 5 D 699 6.630 @9485 Detail
  2025-06-17 Sheung Shui METROPOLIS PLAZA BLK 01 25 E 585 4.250 @7265 Detail
  2025-06-17 Sheung Shui CHUEN WO BLDG 4 F 2.200 Detail
  2025-06-13 Sheung Shui CHOI PO COURT BLK B CHOI CHING HSE (HOS) 22 15 584 3.650 @6250 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]